Central Park Flower Valley Aqua Front Towers is a stunning project by the Central Park Group, one of Gurgaon’s most well-known developers.
It’s in Sohna Sector 33, Sohna, and it’s well connected to main highways like Sohna Gurgaon Road.
The 11-acre Central Park Flower Valley Aqua Front Towers are located in Central Park. There are 504 units in the project. The project is in the middle of its development. 3 BHK Flats at a minimum price of Rs 1.16 Cr and a maximum price of Rs 1.37 Cr with Property Size ranging from 1789 Sqft to 2134 Sqft, 4 BHK Flats at a minimum price of Rs 1.72 Cr and a maximum price of Rs 1.88 Cr with Property Size ranging from 2570 Sqft to 2600 Sqft are among the flat units on sale.
Price List
LUXURY SPECIFICATION | ||
Area (Sq. Ft.) | Possession Linked Payment | Down Payment Plan Area |
BSP (per sq.ft.) | 7610 | 6250 |
BARESHELL SPECIFICATION | ||
BSP (per sq.ft.) | 6460 | 5100 |
PLC @INR 600/- sq.ft. for Aqua Facing Units | ||
PLC @INR 500/- sq.ft. for Ground Floor Units | ||
EDC/IDC Charges INR 589/-sq.ft | ||
Water Connection Charges (WCC) INR 25/- sq.ft. | Electrical Connection Charges (ECC) INR 120/- sq.ft. | ||
Car Parking (per slot) INR 3,00.000/- | ||
Club Membership (CM) INR 3,50,000/- | ||
Power Backup (PB) per KVA . @INR, 25,000, for SKV INR, 1.25.000, | ||
IFMSD – INR 50/- sq.ft. | ||
GST – As applicable | ||
Tax, Stamp duty/Registration + other charges as per actual |
Highlights
Amenties
Location Advantages
Site Plan
Floor Plan